I know, it is annoying that these food tracking copy and paste posts go over into the margin. I have not figured out how to fix that. I am working on it though. It is just that I really like the layout of the Spark People daily log. It is such a great site. Too bad they don't pay for plugs to promote their site, as I have to recommend this site as a great way to keep track of both your goals and your actual food intake, exercise, glucose (if you need to monitor glucose), and a number of other things.
Breakfast | Calories Carbs Fat Protein |
Egg, fresh, whole, raw, 1 large ⊗ | 72 | 0 | 5 | 6 |
Ham, Bar S Honey Premium Deli Ham 97% Fat Free, 1 serving ⊗ | 45 | 3 | 1 | 5 |
Whole Wheat Tortilla, medium (45g), 1 serving ⊗ | 130 | 22 | 3 | 4 |
Butter, salted, 1 pat (1" sq, 1/3" high) ⊗ | 36 | 0 | 4 | 0 |
American Cheese, 1 slice (3/4 oz) ⊗ | 79 | 0 | 7 | 5 |
Regular Coffee, brewed from grounds, 10 fl oz ⊗ | 3 | 0 | 0 | 0 |
Half and Half Cream, 1 tbsp ⊗ | 20 | 1 | 2 | 0 |
BREAKFAST TOTALS: | 384 | 26 | 21 | 21 |
BREAKFAST GOALS: | 350 - 438 | 44 - 55 | 12 - 15 | 18 - 22 |
Lunch | Calories Carbs Fat Protein |
Chicken Breast (cooked), no skin, roasted, 3 ounces ⊗ | 103 | 0 | 2 | 19 |
Onions, raw, 2 tbsp chopped ⊗ | 8 | 2 | 0 | 0 |
Mushrooms, canned, 0.25 cup ⊗ | 15 | 2 | 0 | 2 |
Collards, frozen, chopped, cooked, boiled, drained, without salt, 2 cup, chopped ⊗ | 122 | 24 | 1 | 10 |
Beans, great northern, 1 cup ⊗ | 209 | 37 | 1 | 15 |
LUNCH TOTALS: | 456 | 65 | 5 | 46 |
LUNCH GOALS: | 350 - 438 | 44 - 55 | 12 - 15 | 18 - 22 |
Dinner | Calories Carbs Fat Protein |
Whole Wheat Spaghetti, cooked (pasta), 1 cup ⊗ | 174 | 37 | 1 | 7 |
Ground beef, lean, 2 oz ⊗ | 150 | 0 | 12 | 10 |
Butter, salted, 1 pat (1" sq, 1/3" high) ⊗ | 36 | 0 | 4 | 0 |
Spaghetti/Marinara Sauce (tomato sauce), 0.25 cup ⊗ | 36 | 5 | 1 | 1 |
Bread, italian, 1 slice, medium ⊗ | 54 | 10 | 1 | 2 |
DINNER TOTALS: | 449 | 52 | 19 | 20 |
DINNER GOALS: | 350 - 438 | 44 - 55 | 12 - 15 | 18 - 22 |
Snack | Calories Carbs Fat Protein |
Saltine Crackers (Saltines), 8 cracker ⊗ | 103 | 17 | 3 | 2 |
Cheddar or Colby Cheese, Low Fat, 2 oz ⊗ | 98 | 1 | 4 | 14 |
SNACK TOTALS: | 201 | 18 | 7 | 16 |
SNACK GOALS: | 175 - 219 | 22 - 27 | 6 - 7 | 9 - 11 |
Snack 2 | Calories Carbs Fat Protein |
Endangered Species Chocolate - Intense Dark Chocolate with Cacao Nibs 72% Cocoa, 30 gram(s) ⊗ | 147 | 15 | 13 | 2 |
SNACK 2 TOTALS: | 147 | 15 | 13 | 2 |
SNACK 2 GOALS: | 175 - 219 | 22 - 27 | 6 - 7 | 9 - 11 |
CALORIES | CARBS | FAT | PROTEIN | |
Totals: | 1,636 | 177 | 64 | 105 |
Your Daily Goal: | 1,400 - 1,750 | 175 - 219 | 47 - 58 | 70 - 88 |
Remaining Today: | 0 - 114 | 0 - 42 | 0 | 0 |
Water Tracker
|
No comments:
Post a Comment