Thursday January 16, 2014
Breakfast | Calories Carbs Fat Protein |
Egg, fresh, whole, raw, 2 large ⊗ | 144 | 1 | 10 | 13 |
Butter, salted, 1 tbsp ⊗ | 102 | 0 | 12 | 0 |
*Great Value-Whole Wheat Bread, 2 serving ⊗ | 120 | 22 | 20 | 8 |
Bacon - Farmland Thick Sliced Bacon, 0.3 serving ⊗ | 21 | 0 | 2 | 1 |
American Cheese, 2 slice (3/4 oz) ⊗ | 158 | 1 | 13 | 9 |
BREAKFAST TOTALS: | 545 | 23 | 56 | 31 |
BREAKFAST GOALS: | 350 - 438 | 44 - 55 | 12 - 15 | 18 - 22 |
Lunch | Calories Carbs Fat Protein |
*Rice-a-Roni -Chicken Flavor, 8 oz ⊗ | 310 | 51 | 9 | 7 |
Spinach, frozen, 2 cup ⊗ | 106 | 20 | 1 | 12 |
Cider Vinegar, 2 tbsp ⊗ | 4 | 2 | 0 | 0 |
Chicken Breast (cooked), no skin, roasted, 4 ounces ⊗ | 137 | 0 | 3 | 26 |
LUNCH TOTALS: | 558 | 73 | 13 | 45 |
LUNCH GOALS: | 350 - 438 | 44 - 55 | 12 - 15 | 18 - 22 |
Dinner | Calories Carbs Fat Protein |
American Cheese, 2 slice (3/4 oz) ⊗ | 158 | 1 | 13 | 9 |
Mayonnaise, regular (mayo), 0.5 tbsp ⊗ | 45 | 0 | 5 | 0 |
Iceberg Lettuce (salad), 1 leaf, large ⊗ | 2 | 0 | 0 | 0 |
Onions, raw, 1 slice, thin ⊗ | 3 | 1 | 0 | 0 |
Tomatoes, red, ripe, raw, year round average, 2 slice, thin/small ⊗ | 6 | 1 | 0 | 0 |
Bar S Premium Deli Turkey Breast Lunch Meat, 2 serving ⊗ | 70 | 4 | 1 | 10 |
Bread - whole wheat sandwich, Great Value (1 slice), 2 serving ⊗ | 140 | 24 | 2 | 6 |
DINNER TOTALS: | 424 | 31 | 21 | 26 |
DINNER GOALS: | 350 - 438 | 44 - 55 | 12 - 15 | 18 - 22 |
Snack | Calories Carbs Fat Protein |
Turkey Hill Blueberry Muffin Frozen Yogurt, 0.5 cup ⊗ | 120 | 23 | 3 | 3 |
SNACK TOTALS: | 120 | 23 | 3 | 3 |
SNACK GOALS: | 175 - 219 | 22 - 27 | 6 - 7 | 9 - 11 |
Snack 2 |
None
SNACK 2 TOTALS: | 0 | 0 | 0 | 0 |
SNACK 2 GOALS: | 175 - 219 | 22 - 27 | 6 - 7 | 9 - 11 |
CALORIES | CARBS | FAT | PROTEIN | |
Totals: | 1647 | 151 | 93 | 104 |
Your Daily Goal: | 1,400 - 1,750 | 175 - 219 | 47 - 58 | 70 - 88 |
Remaining Today: | 0 - 103 | 24 - 68 | 0 | 0 |
No comments:
Post a Comment